| Sl.No. | Resource | Date | Quantity | Price (INR) | Invoice/Stock Entry |
| 1. | Dell Laptop Latitude 3420 | 09/03/2024 | 01 | 44157.00 | Click here |
| 2. | Converter: VGA to HDMI | 26/09/2023 | 01 | 450.00 | Click here |
| 3. | Barcode Scanner | 08/09/2023 | 01 | 8555.00 | Click here |
| 4. | Barcode Scanner | 07/09/2023 | 01 | 4000.00 | Click here |
| 5. | Peripherals: USB cable USB drive 64 GB | 12/06/2023 | 03 01 | 1340.00 | Click here |
| 6. | Video Capture Card | 31/01/2023 | 02 | 1818.00 | Click here |
| 7. | Adapter: USB to 3.5mm Jack, USB Stereo sound card | 30/01/2023 | 02 | 1358.00 | Click here |
| 8. | a. SSD Hard disk 128 GB b. External hard disk 2TB c.WiFi Receiver (Adapter) | 22/12/2022 | 42 01 03 | 38515.00 | Click here |
| 9. | Desktop computer(Lenovo ThinkCentre M70t Gen 3) | 27/09/2022 | 50 | 2986875.00 | Click here |
| 10. | Printer/Photocopier: sharp BP-30M31 MFD along with Toner Cartridge including buyback | 25/09/2022 | 01 | 153400.00 | Click here |
| 11. | RAM: 2GB DDR2 4GB DDR3 | 08/09/2022 | 01 36 | 31060.00 | Click here |
Internet Link is upgraded from 13 Mbps Lease Line to 250 Mbps Broadband line. Click here