Index of /c1/1.1/1.1.3/Valuation Order ( 2024 May )

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Kristna Mandal Valua..>2025-10-09 07:20 549K 
 Ramchandra Naik Valu..>2025-10-09 07:20 568K 
 Valuation ( Anand Ji..>2025-10-09 07:20 15K 
 Valuation ( Bharati ..>2025-10-09 07:20 21K 
 Valuation (Kavita G..>2025-10-09 07:20 15K 
 Valuation ( Laxmi Pa..>2025-10-09 07:20 15K 
 Valuation( Manjunath..>2025-10-09 07:20 15K 
 Valuation( Milan Rat..>2025-10-09 07:20 15K 
 Valuation (Taskin Pa..>2025-10-09 07:20 15K 
 Valuation Bhakti Mah..>2025-10-09 07:20 1.1M 
 Valuation Dharma Gur..>2025-10-09 07:20 473K 
 Valuation Iranna Hug..>2025-10-09 07:20 620K 
 Valuation J.B.Birada..>2025-10-09 07:20 118K 
 Valuation Prabhavati..>2025-10-09 07:20 121K 
 Valuation Rajeshwari..>2025-10-09 07:20 484K 
 Valuation Shobha Rud..>2025-10-09 07:20 436K 
 Valuation Shriniva D..>2025-10-09 07:20 109K 
 Valuation Siddanna H..>2025-10-09 07:20 95K 
 Valuation Sridevi Bs..>2025-10-09 07:20 96K 
 valuation Vijayalaxm..>2025-10-09 07:20 98K